Intraday Ticker
取得股票資訊 (依股票代碼查詢)
intraday/ticker/{symbol}
Parameters
| Name | Type | Description |
|---|---|---|
symbol* | string | 股票代碼 |
type | string | 類型,可選 oddlot 盤中零股 |
Response
| Name | Type | Description |
|---|---|---|
date* | string | 日期 |
type* | string | Ticker 類型 |
exchange* | string | 交易所 |
market | string | 市場別 |
symbol* | string | 股票代碼 |
name* | string | 股票簡稱 |
nameEn | string | 股票英文簡稱 |
industry | string | 產業別 |
securityType | string | 證券別,參閱 證券別代碼 |
referencePrice | number | 參考價 |
limitUpPrice | number | 漲停價 |
limitDownPrice | number | 跌停價 |
canDayTrade | boolean | 可買賣現沖 |
canBuyDayTrade | boolean | 可先買現沖 |
canBelowFlatMarginShortSell | boolean | 平盤下得融券賣出 |
canBelowFlatSBLShortSell | boolean | 平盤下得借券賣出 |
isAttention | boolean | 注意股 |
isDisposition | boolean | 處置股 |
isUnusuallyRecommended | boolean | 投資理財節目異常推介個股 |
isSpecificAbnormally | boolean | 特殊異常個股 |
matchingInterval | number | 撮合循環秒數 |
securityStatus | string | 證券狀態,分別有 NORMAL, TERMINATED, SUSPENDED 狀態 |
boardLot | number | 交易單位 |
tradingCurrency | string | 交易幣別 |
exercisePrice | number | 履約價格(限權證) |
exercisedVolume | number | 前一交易日履約數量(限權證) |
cancelledVolume | number | 前一交易日註銷數量(限權證) |
remainingVolume | number | 發行餘額量(限權證) |
exerciseRatio | number | 行使比率(限權證) |
knockInPrice | number | 上限價格(限權證) |
knockOutPrice | number | 下限價格(限權證) |
maturityDate | string | 到期日(限權證) |
previousClose | number | 前一交易日收盤價 |
openTime | string | 開盤時間(限指數) |
closeTime | string | 收盤時間(限指數) |
info
'*' 表示必揭示欄位。
Example
- Python
- Node.js
from taishin_sdk import TaishinSDK, Order
sdk = TaishinSDK()
accounts = sdk.login("Your ID", "Your password", "Your cert path","Your cert password")
sdk.init_realtime(accounts[0]) # 建立行情連線
reststock = sdk.marketdata.rest_client.stock
reststock.intraday.ticker(symbol='2330')
const { TaishinSDK } = require('taishin-sdk');
const sdk = new TaishinSDK();
const accounts = sdk.login("Your ID", "Your Password", "Your Cert Path", "Your Cert Password");
sdk.initRealtime(accounts[0]); // 建立行情連線
const client = sdk.marketdata.restClient
client.stock.intraday.ticker({ symbol: '2330' })
.then(data => console.log(data));
Response Body:
{
"date": "2023-05-29",
"type": "EQUITY",
"exchange": "TWSE",
"market": "TSE",
"symbol": "2330",
"name": "台積電",
"industry": "24",
"securityType": "01",
"previousClose": 566,
"referencePrice": 566,
"limitUpPrice": 622,
"limitDownPrice": 510,
"canDayTrade": true,
"canBuyDayTrade": true,
"canBelowFlatMarginShortSell": true,
"canBelowFlatSBLShortSell": true,
"isAttention": false,
"isDisposition": false,
"isUnusuallyRecommended": false,
"isSpecificAbnormally": false,
"matchingInterval": 0,
"securityStatus": "NORMAL",
"boardLot": 1000,
"tradingCurrency": "TWD"
}
證券別代碼
| 代碼 | 證券別 | 代碼 | 證券別 |
|---|---|---|---|
01 | 一般股票 | 24 | ETF |
02 | 轉換公司債 | 25 | ETF(外幣計價) |
03 | 交換公司債或交換金融債 | 26 | 槓桿型ETF |
04 | 一般特別股 | 27 | 槓桿型 ETF(外幣計價) |
05 | 可交換特別股 | 28 | 反向型 ETF |
06 | 認股權憑證 | 29 | 反向型 ETF(外幣計價) |
07 |